Ki Residences Price List
Here are the unit sizes and price list for Ki Residence.
Last Updated: 21st March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 700 sqft | 700 sqft | Fully Sold | Fully Sold | 0 | 20 |
2 Bedroom + Study | 743 sqft | 883 sqft | Fully Sold | Fully Sold | 0 | 160 |
3 Bedroom | 861 sqft | 1,033 sqft | Fully Sold | Fully Sold | 0 | 96 |
3 Bedroom + Yard | 936 sqft | 1,195 sqft | $2,081,000 | $2,536,000 | 14 | 180 |
3 Bedroom + Yard + Utility | 1,109 sqft | 1,140 sqft | $2,546,000 | $2,821,000 | 4 | 142 |
4 Bedroom + Yard + Utility | 1,249 sqft | 1,711 sqft | Fully Sold | Fully Sold | 0 | 58 |
5 Bedroom + Yard + Utility | 1,819 sqft | 2,077 sqft | Fully Sold | Fully Sold | 0 | 2 |
5 Bedroom + Yard + Study + Utility | 1,981 sqft | 2,239 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 18 | 660 |
Contact Us
Ki Residences
Proudly Developed By: