Ki Residences Price
Here are the unit sizes and price list for Ki Residence.
Last Updated: 27th September 2023
Prices quoted are nett pricing after developer discounts. Get Discount for Ki Residences with our exclusive offers.
Last Updated: 27th September 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 700 sqft | 700 sqft | Fully Sold | Fully Sold | 0 | 20 |
2 Bedroom + Study | 743 sqft | 883 sqft | Fully Sold | Fully Sold | 0 | 160 |
3 Bedroom | 861 sqft | 1,033 sqft | Fully Sold | Fully Sold | 0 | 96 |
3 Bedroom + Yard | 936 sqft | 1,195 sqft | $2,081,000 | $2,536,000 | 10 | 180 |
3 Bedroom + Yard + Utility | 1,109 sqft | 1,140 sqft | $2,546,000 | $2,821,000 | 2 | 142 |
4 Bedroom + Yard + Utility | 1,249 sqft | 1,711 sqft | Fully Sold | Fully Sold | 0 | 58 |
5 Bedroom + Yard + Utility | 1,819 sqft | 2,077 sqft | Fully Sold | Fully Sold | 0 | 2 |
5 Bedroom + Yard + Study + Utility | 1,981 sqft | 2,239 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 12 | 660 |
Transparent Pricing and Discount Promotions
Experience luxury living with the Ki Residences Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Brookvale Enclave.
Developed by renowned developers Hoi Hup Realty & Sunway Developments, Ki Residences Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Ki Residences Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Ki Residences chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Ki Residences, and take advantage of the best Ki Residences Discount offers.
Contact Us