Click Here for Enlarged Ki Residences Sitemap
Ki Residences Project Info
Project Name: | Ki Residences at Brookvale |
---|---|
District: | 21 |
Developer: | Hoi Hup Sunway Clementi Pte. Ltd. |
Address: | 2 - 22 Brookvale Drive |
Tenure: | 999 years leasehold wef. 23 March 1885 |
Site Area: | 31,596.7 sqm / 340,106.88 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 660 Residential Units |
No. of Blocks/Storeys: | 10 Blocks of 12-Storey Towers with Basement Carpark |
No. Of Carparks: | 660 Carpark Lots with 5 Handicap Lots |
Plot Ratio: | 1.6 |
Architect: | ADDP Architects |
Landscape Consultant: | STX Landscape Architects |
Main Contractor: | Straits Construction Singapore Pte. Ltd. |
M&E Consultants: | Rankine & Hill Pte. Ltd. |
Structural Engineer: | ECAS Consultants Pte. Ltd. |
Conveyance Solicitor: | Rajah & Tann |
Facilities: | Family Pool, Jacuzzi, Kid's Pool, Media Room, Glamping Deck, Tennis Court, Lawn Amphitheatre, Enzo Clubhouse, Library, Gymnasium, Function Rooms, Forest Pool, Jogging Trail, Bamboo Garden, Flower Forest |
Developer Licence: | C1383 |
Project Account No.: | OCBC Bank Ltd for Project A/C No. 713-259992-001 of Hoi Hup Sunway Clementi Pte. Ltd. |
Expected Date of TOP: | 26 Apr 2026 |
Expected Date of Legal Completion: | 26 Apr 2029 |
Ki Residences Condo Location Map
Click Here for Enlarged Ki Residences Condo Location Map
Ki Residences Design Concept
Ki Residences North & South Views
Overview of Land Site
View on the North
View on the South
Luxurious Fittings at Ki Residences
Contact Us
Ki Residences
Proudly Developed By: